AI agents on Hacker News
How AI agents changed in Hacker News story titles from 2007 through 2026, with annual title share, peak year, sources, and coverage limits.
Data through 2026-07-13

In 2025, AI agents appeared in 1.296% of Hacker News story titles. Its share rose by 1.019 percentage points from 2024. The series peaks in 2026 at 3.911%.
Annual title share
Each value is the share of all retained Hacker News story titles in that calendar year matching this topic's bounded title pattern. Different topics can overlap.
| Year | Share of story titles | Coverage |
|---|---|---|
| 2007 | 0.009% | Full year |
| 2008 | 0.011% | Full year |
| 2009 | 0.019% | Full year |
| 2010 | 0.017% | Full year |
| 2011 | 0.011% | Full year |
| 2012 | 0.012% | Full year |
| 2013 | 0.023% | Full year |
| 2014 | 0.028% | Full year |
| 2015 | 0.029% | Full year |
| 2016 | 0.030% | Full year |
| 2017 | 0.041% | Full year |
| 2018 | 0.039% | Full year |
| 2019 | 0.038% | Full year |
| 2020 | 0.035% | Full year |
| 2021 | 0.035% | Full year |
| 2022 | 0.035% | Full year |
| 2023 | 0.116% | Full year |
| 2024 | 0.277% | Full year |
| 2025 | 1.296% | Full year |
| 2026 | 3.911% | Partial live year |
Explore and verify
Open AI agents in the Attention Lab. Read the methodology and verification ledger. Source records come from the official Hacker News API ↗.
Annual values are each topic's share of that year's HN story titles. The live year is partial; any sampled years are labeled and remain share-normalized.