SQLite on Hacker News
How SQLite changed in Hacker News story titles from 2007 through 2026, with annual title share, peak year, sources, and coverage limits.
Data through 2026-07-13

In 2025, SQLite appeared in 0.112% of Hacker News story titles. Its share fell by 0.059 percentage points from 2024. The series peaks in 2024 at 0.171%.
Annual title share
Each value is the share of all retained Hacker News story titles in that calendar year matching this topic's bounded title pattern. Different topics can overlap.
| Year | Share of story titles | Coverage |
|---|---|---|
| 2007 | 0.009% | Full year |
| 2008 | 0.010% | Full year |
| 2009 | 0.019% | Full year |
| 2010 | 0.013% | Full year |
| 2011 | 0.013% | Full year |
| 2012 | 0.016% | Full year |
| 2013 | 0.016% | Full year |
| 2014 | 0.024% | Full year |
| 2015 | 0.028% | Full year |
| 2016 | 0.034% | Full year |
| 2017 | 0.028% | Full year |
| 2018 | 0.030% | Full year |
| 2019 | 0.031% | Full year |
| 2020 | 0.050% | Full year |
| 2021 | 0.065% | Full year |
| 2022 | 0.118% | Full year |
| 2023 | 0.109% | Full year |
| 2024 | 0.171% | Full year |
| 2025 | 0.112% | Full year |
| 2026 | 0.149% | Partial live year |
Explore and verify
Open SQLite in the Attention Lab. Read the methodology and verification ledger. Source records come from the official Hacker News API ↗.
Annual values are each topic's share of that year's HN story titles. The live year is partial; any sampled years are labeled and remain share-normalized.