Terraform on Hacker News
How Terraform changed in Hacker News story titles from 2007 through 2026, with annual title share, peak year, sources, and coverage limits.
Data through 2026-07-13

In 2025, Terraform appeared in 0.039% of Hacker News story titles. Its share fell by 0.018 percentage points from 2024. The series peaks in 2020 at 0.079%.
Annual title share
Each value is the share of all retained Hacker News story titles in that calendar year matching this topic's bounded title pattern. Different topics can overlap.
| Year | Share of story titles | Coverage |
|---|---|---|
| 2007 | 0.000% | Full year |
| 2008 | 0.000% | Full year |
| 2009 | 0.000% | Full year |
| 2010 | 0.000% | Full year |
| 2011 | 0.000% | Full year |
| 2012 | 0.000% | Full year |
| 2013 | 0.000% | Full year |
| 2014 | 0.004% | Full year |
| 2015 | 0.012% | Full year |
| 2016 | 0.017% | Full year |
| 2017 | 0.037% | Full year |
| 2018 | 0.039% | Full year |
| 2019 | 0.046% | Full year |
| 2020 | 0.079% | Full year |
| 2021 | 0.058% | Full year |
| 2022 | 0.065% | Full year |
| 2023 | 0.077% | Full year |
| 2024 | 0.057% | Full year |
| 2025 | 0.039% | Full year |
| 2026 | 0.048% | Partial live year |
Explore and verify
Open Terraform in the Attention Lab. Read the methodology and verification ledger. Source records come from the official Hacker News API ↗.
Annual values are each topic's share of that year's HN story titles. The live year is partial; any sampled years are labeled and remain share-normalized.